Aim point RA: 19h 27m 24s Dec: −16°14'21"
Wed 2008 Dec 17 2:43 UTC
Zoom in | Click in map to pan. |
Right Ascension | Declination | Distance (AU) | |
---|---|---|---|
Sun | 17h 40m 29s | −23° 21.8' | 0.984 |
Mercury | 18h 32m 29s | −25° 25.1' | 1.340 |
Venus | 20h 54m 29s | −19° 41.0' | 0.896 |
Moon | 9h 53m 12s | +11° 16.7' | 58.4 ER |
Mars | 17h 26m 45s | −23° 47.3' | 2.458 |
Jupiter | 19h 50m 29s | −21° 24.8' | 5.947 |
Saturn | 11h 32m 9s | +5° 9.8' | 9.243 |
Uranus | 23h 20m 23s | −5° 5.6' | 20.189 |
Neptune | 21h 38m 2s | −14° 30.1' | 30.566 |
Pluto | 18h 2m 27s | −17° 43.4' | 32.544 |
Back to Virtual Telescope Up to Your Sky Credits Customise Help
by John Walker
Images produced by Your Sky are in the public domain and may be used in any manner without permission, restriction, attribution, or compensation. Back links to Your Sky are welcome.
No comments:
Post a Comment